850
Transom closers
CE marked, EN1154 & EN1634-1 Fire tested
Maximum door width: 1250 mm
CE marked, EN1154 & EN1634-1 Fire tested
Maximum door width: 1250 mm
| DATA AND FEATURES | 850 | ||
|---|---|---|---|
| Variable closing force | Suitable door width | #2/#3/#4/#5 | |
| Standard doors | ≦850mm | 852 | |
| ≦950mm | 853 | ||
| ≦1100mm | 854 | ||
| ≦1250mm | 855 | ||
| Body dimensions(mm) | Length | 265 | |
| Width | 91 |
||
| Thick | 40 | ||
| Arm | Standard | V | |
| Offset arm | X | ||
| Cam-action | V | ||
| Angle of opening | 130。 | ||
| Sweep speed adjustable | V | ||
| Latching speed adjustable | V | ||
| Hold-open | Without hold-open | O | |
| at 90° Hold-open | V | ||
| Back-check | Self-regulation | X | |
| Adjustable at vavle | X | ||
| Delayed action adjustable | X | ||
| Non-handed | V | ||
| Guarantee / years | 10years | ||
| V = yes X = no O = option | |||






