TS400
Cam Action Closer - Surface mounting
CE marked, EN1154 & EN1634-1 Fire tested
Safety certified by UL.
Cam action design to allow smooth opening and closing force.
Power adjustable by springs from size 2 to 5.
Suitable door width: 850-1250 mm
CE marked, EN1154 & EN1634-1 Fire tested
Safety certified by UL.
Cam action design to allow smooth opening and closing force.
Power adjustable by springs from size 2 to 5.
Suitable door width: 850-1250 mm
| DATA AND FEATURES | TS400 | ||
|---|---|---|---|
| Variable closing force | Spring strength(EN) | 2 to 5 | |
| Standard doors | ≦850mm | ≦40kg | TS400 |
| ≦950mm | ≦60kg | TS400 | |
| ≦1100mm | ≦80kg | TS400 | |
| ≦1250mm | ≦100kg | TS400 | |
| Body dimensions(mm) | Length | 212 | |
| Width | 60 | ||
| Thick | 40 | ||
| Arm | Standard | X | |
| Parallel | X | ||
| Track(standard) | V | ||
| Track(hold-open) | V | ||
| Double Action | O | ||
| Power shoe arm bracket | X | ||
| Angle of opening | 120。 | ||
| Power adjustable by spring | V | ||
| Power adjustable by position | X | ||
| Sweep speed adjustable | V | ||
| Latching speed adjustable | V | ||
| Hold-open | Built in | X | |
| Hold open arm | X | ||
| Back-check | Self-regulation | X | |
| Adjustable at vavle | X | ||
| Delayed action adjustable | X | ||
| Non-handed | V | ||
| Application | Track arm | V | |
| Parallel arm(66) | X | ||
| Transom(61) | O | ||
| Guarantee / years | 10years | ||
| V = yes X = no O = option | |||






