770
Surface mounting closers
Safety certified by UL
A practical and economical high-class door closer.
Can apply different forces with the same displacement.
770 Suitable door width: 850-1100 mm
S770 Suitable door width: 850-1100 mm
Safety certified by UL
A practical and economical high-class door closer.
Can apply different forces with the same displacement.
770 Suitable door width: 850-1100 mm
S770 Suitable door width: 850-1100 mm
| DATA AND FEATURES | 770 | S770 | ||
|---|---|---|---|---|
| Variable closing force | Spring strength(EN) | 2 to 4 | 2 to 4 | |
| Standard doors |
≦850mm | ≦40kg | 770 | S770 |
| ≦950mm | ≦60kg | 770 | S770 | |
| ≦1100mm | ≦80kg | 770 | S770 | |
| Body dimensions(mm) | Length | 178 | 178 | |
| Height | 42 | 42 | ||
| Projection | 64 | 64 | ||
| Arm | Standard | V | V | |
| Parallel | O | O | ||
| Track(standard) | O | X | ||
| Track(hold-open) | O | X | ||
| Rack and pinion | V | V | ||
| Power shoe arm bracket | V | V | ||
| Angle of opening | 180。 | 180。 | ||
| Power adjustable by spring | X | X | ||
| Power adjustable by position | V | V | ||
| Sweep speed adjustable | V | V | ||
| Latching speed adjustable | V | V | ||
| Hold-open | Built in | O | V | |
| Hold open arm | O | X | ||
| Back-check | Self-regulation | X | X | |
| Adjustable at vavle | O | X | ||
| Delayed action adjustable | X | X | ||
| Non-handed | V | V | ||
| With cover | O | O | ||
| Application | Track arm | V | V | |
| Parallel arm(66) | O | O | ||
| Transom(61) | V | V | ||
| Guarantee / years | 5years | 3years | ||
| V = yes X = no O = option | ||||






